Scopus Citedness
IJIEEM Articles Cited in Scopus®
(Total Citation = 113)
Vol | No | Article Title | No Citation | Source |
Author | ||||
1 | 1 | Low carbon economic production quantity model for imperfect quality deteriorating items | 16 | Link 1 |
Y Daryanto, H.M. Wee | ||||
1 | 1 | Proposed modified Clarke-Wright saving algorithm for capacitated vehicle routing problem | 9 | Link 2 |
A.K. Pamosoaji, P.K. Dewa, J.V. Krisnanta | ||||
1 | 1 | Inventory policy for dependent demand where parent demand has decreasing pattern | 1 | Link 3 |
Y.N.A. Pratama, M. Darmawan, R.D. Astanti, T.J. Ai, D.C. Gong | ||||
1 | 2 | E-Waste: Current Research and Future Perspective on Developing Countries | 23 | Link 4 |
L. Halim, Y. Suharyanti | ||||
1 | 2 | An Inventory Model Considering All Unit Discount and Carbon Emissions | 3 | Link 5 |
I.M. Kristiyani, Y. Daryanto | ||||
2 | 1 | The Optimization of Packaging System Process Parameters Using Taguchi Method | 6 | Link 6 |
I.O. Fagbolagun, S.A. Oke | ||||
2 | 1 | A Review of The Challenges of Paperless Concept In The Society 5.0 | 4 | Link 7 |
S.E. Prasetyo, G.M. Damaraji, S.S. Kusumawardani | ||||
2 | 1 | Exploring Aluminum Alloy Metal Matrix Composites in EDM Using Coupled Factor-level-present Worth Analysis and Fuzzy Analytic Hierarchy Process | 4 | Link 8 |
K.O. Okponyia, S.A. Oke | ||||
2 | 1 | Application of Pigeon Inspired Optimization for Multidimensional Knapsack Problem | 1 | Link 9 |
F. Setiawan, A. Sadiyoko, C. Setiardjo | ||||
2 | 1 | Predictive Maintenance in SCADA-Based Industries: A literature review | 2 | Link 10 |
E.H.E. Suryadarma, T.J. Ai | ||||
2 | 2 | Optimization of Packaging Process Parameters Using Combined Taguchi Method-present Worth Method/Inflationary Factor Validated | 1 | Link 11 |
S.A. Oke, I.O. Fagbolagun | ||||
2 | 2 | A Hybrid Control Chart-Taguchi Method for Control and Optimization of Safety Conformity | 1 | Link 12 |
S.A. Martins, S.A. Oke | ||||
2 | 2 | A Joint Replenishment Inventory Model to Control Multi-Item Medicines with Consideration of Space Requirements in the Hospital | 3 | Link 13 |
W. William, T.J. Ai, W. Lee | ||||
3 | 1 | Factor Selection in Drilling Unidirectional Carbon Fiber Reinforced Plastic Composite Plates with The HSS Drill Bit Using Analytic Hierarchy Process | 1 | Link 14 |
Sunday Ayoola Oke, Salome Ifeoluwa Odusoro | ||||
3 | 1 | A Fuzzy Analytic Hierarchical Method to Reduce Imprecision and Uncertainty in Drilling Operation’s Factor Selection Process for Unidirectional Carbon Fibre Reinforced Plastic Composite Plates | 1 | Link 15 |
Salome Ifeoluwa Odusoro, Sunday Ayoola Oke | ||||
3 | 1 | Literature Review of Job Description: Meta-analysis | 2 | Link 16 |
Adelia Veneska Switasarra, Ririn Diar Astanti | ||||
3 | 2 | Optimizing Turning Parameters for The Turning Operations of Inconel X750 Alloy with Nanofluids Using Direct and Aspect Ratio-based Taguchi Methods | 4 | Link 17 |
Sunday Ayoola Oke, Ridwan Majekodunmi Adegoke | ||||
3 | 2 | The Extended Theory of Planned Behavior (TPB) to Analyze the Batik Purchase Intention of Indonesian Millennials and Gen Z | 1 | Link 18 |
Indah Sepwina Putri, Annisa Dewi Akbari | ||||
3 | 2 | Novel EDAS-Taguchi and EDAS-Taguchi-Pareto Methods for Wire EDM Process Parametric Selection of Ni55.8Ti (Nitinol) Shape Memory Alloy | 5 | Link 19 |
Kenechukwu Obinna Okponyia, Sunday Ayoola Oke | ||||
4 | 1 | Optimization of Process Parameters for A Wind Turbine in A Ducting System Through The Taguchi-Pareto-DEMATEL Method | 1 | Link 20 |
Sunday Ayoola Oke, Oluwatayo Johnson Abayomi | ||||
4 | 1 | Analyzing The Effect of Aspect Ratios on Optimal Parametric Settings Using Taguchi, Taguchi-Pareto, and Taguchi-ABC method: A Case Study in Turning Operations for The Inconel X750 Alloy | 3 | Link 21 |
Ridwan Majekodunmi Adegoke, Sunday Ayoola Oke, Ugochukwu Sixtus Nwankiti | ||||
4 | 1 | Optimizing to Minimize Thrust Force in Drilling Carbon Fiber Reinforced Plastic Composites with HSS Drill Bit Using Taguchi-Pareto Particle Swarm Optimization Method | 1 | Link 22 |
Emmanuel Oluwatobi Taiwo, Sunday Ayoola Oke | ||||
4 | 1 | Service Blueprinting to Enhance Restaurant’s Service Process | 1 | Link 23 |
Luciana Triani Dewi, Nguyen Thi Chinh, Keren Kerviona | ||||
4 | 2 | Optimizing The Machining Process of IS 2062 E250 Steel Plates with The Boring Operation Using a Hybrid Taguchi-Pareto Box Behnken-teaching Learning-based Algorithm | 2 | Link 24 |
Yakubu Umar Abdullahi, Sunday Ayoola Oke | ||||
4 | 2 | Analysis of Work Posture and Manual Handling on the Material Transport Activities of Indonesian Traditional Market Worker | 1 | Link 25 |
Chandra Dewi Kurnianingtyas, Heydar Pradika Sukma | ||||
4 | 2 | Applications of AHP, FAHP, BWM, Entropy, and CRITIC Methods in Electrohydraulic Forming Process Parametric Evaluation for Automotive Panels Using the 1100 Aluminum Alloy Sheets | 3 | Link 26 |
Sunday Ayoola Oke, Kenechukwu Obinna Okponyia, Olusola Adeyemi | ||||
4 | 2 | Optimization of Process Parameter of Tungsten Inert Gas Welding for Austenitic Stainless Steel using Grey Wolf Optimization | 1 | Link 27 |
Anthony Ozimu Adekola, Sunday Ayoola Oke, Ugochukwu Sixtus Nwankiti | ||||
5 | 1 | An Application of Data Envelopment Analysis in the Selection of the Best Response for the Drilling of Carbon Fiber-reinforced Plastic Composites | 2 | Link 28 |
Wasiu Oyediran Adedeji, Salome Ifeoluwa Odusoro, Kasali Aderinmoye Adedeji, John Rajan, Sunday Ayoola Oke, Elkanah Olaosebikan Oyetunji, Ugochukwu Sixtus Nwankiti | ||||
5 | 1 | Application of Fuzzy Analytic Hierarchy Process (FAHP) to Improve Precision and Certainty on Safety Conformity Evaluation in a Bottling Plant | 1 | Link 29 |
Babatunde Alade Sawyerr, Ebun Fasina, Wasiu Oyediran Adedeji, Shedrach Aliakwe Martins, John Rajan, Sunday Ayoola Oke | ||||
5 | 1 | Emotion Detection Research: A Systematic Review Focuses on Data Type, Classifier Algorithm, and Experimental Methods | 4 | Link 30 |
Twin Yoshua R. Destyanto | ||||
5 | 1 | Forecasting Non-Oil and Gas Exports in Indonesia Using Double and Triple Exponential Smoothing | 1 | Link 31 |
Bustami, Anne Mudya Yolanda, Nisha Thahira | ||||
5 | 1 | Business Intelligence for Decision Support System for Replenishment Policy in Mining Industry | 2 | Link 32 |
Franklin Chandra Pragnyono Seto, Yosef Daryanto, Ririn Diar Astanti | ||||
5 | 2 | Defect Reduction in The Manufacturing Industry: Systematic Literature Review | 2 | Link 33 |
Mukti Ali Sadikin |
Last Update : July 31, 2025